10 vehicles found
Special Vehicles for Sale in Chesterfield, MO
- 1
| Mileage | 61,311 |
| Trim | S |
| Stock # | K007842A |
| VIN | WP1AE2A28GLA18609 |
| Exterior Color | Moonlight Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $19,488
| Mileage | 67,871 |
| Trim | SEL |
| Stock # | A5803 |
| VIN | KM8HBCAB0RU096518 |
| Exterior Color | Denim Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $19,890
| Mileage | 98,108 |
| Trim | EX-L |
| Stock # | K016534A |
| VIN | 5FNYF8H51MB008762 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $22,191
| Mileage | 95,736 |
| Trim | LT |
| Stock # | A5695 |
| VIN | 3GNKBHR4XPS202815 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black/Medium Ash Gray |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $23,396
| Mileage | 66,082 |
| Trim | S |
| Stock # | A5814 |
| VIN | 5XYRL4JC7RG284071 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $24,546
| Mileage | 68,057 |
| Trim | Premium Luxury |
| Stock # | A5795 |
| VIN | 1G6DT5RK4R0108115 |
| Exterior Color | Black Raven |
| Interior Color | Jet Black with Jet Black accents |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $28,003
| Mileage | 111,281 |
| Trim | SX-Prestige X-Line |
| Stock # | K720256A |
| VIN | 5XYP5DGC8RG418496 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
| Mileage | 106,489 |
| Trim | Limited |
| Stock # | A5840 |
| VIN | 4S4WMAUD6R3400203 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
| Mileage | 141,243 |
| Trim | EX-L |
| Stock # | K707493A |
| VIN | 5FNRL5H6XFB013580 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
| Mileage | 166,138 |
| Trim | Technology Package |
| Stock # | K725963A |
| VIN | 5J8TB4H57EL004925 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
- 1
There are no vehicles to compare
Disclaimer
Although we try to make sure pricing is accurate, errors do occur. Please verify information with a customer service rep. This can be done by calling us at 636-256-9600 or by visiting us at the dealership. All prices do not include tax, tag or title fees. New Car pricing includes all rebates and discounts. Executive Loaner vehicles are not eligible for lease offers or financing offers. Warranties include 10-year/100,000-mile powertrain and 5-year/60,000-mile basic. All warranties and roadside assistance are limited. See retailer for warranty details. See Dealer for complete details.
*Ends 3.2.26.

Close 







