124 vehicles found
| Mileage | 92,217 |
| Trim | LX |
| Stock # | K216763B |
| VIN | KNADM4A35D6310229 |
| Exterior Color | Bright Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $6,897
| Mileage | 157,279 |
| Trim | EX |
| Stock # | K721001B |
| VIN | 5XXGN4A72EG335673 |
| Exterior Color | Snow White Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $7,216
| Mileage | 29,000 |
| Trim | Base |
| Stock # | K957377A |
| VIN | 1B3HB28BX7D127938 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Pastel Slate Gray |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $7,288
| Mileage | 97,392 |
| Trim | SE |
| Stock # | K897216A |
| VIN | 5NPDH4AE3GH684969 |
| Exterior Color | Shale Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $9,083
| Mileage | 158,203 |
| Trim | LT |
| Stock # | A5691A |
| VIN | 3GNAXKEV1KS507377 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $9,462
| Mileage | 105,469 |
| Trim | LT |
| Stock # | K369377A |
| VIN | KL7CJLSB9JB692028 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $9,741
| Mileage | 110,854 |
| Trim | LX |
| Stock # | K004354A |
| VIN | KNDPM3ACXJ7471384 |
| Exterior Color | Mineral Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $10,485
| Mileage | 128,807 |
| Trim | EX |
| Stock # | K393422A |
| VIN | 5XYPH4A57JG383889 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $11,310
| Mileage | 153,938 |
| Trim | Sport |
| Stock # | K722304A |
| VIN | 1FM5K8GTXHGC06228 |
| Exterior Color | Quartz |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
Ask Us About No Payments Until May 2026
- Internet Price
- $11,548
| Mileage | 86,903 |
| Trim | 2.0 TSi |
| Stock # | K396230A |
| VIN | 3VW467ATXDM608805 |
| Exterior Color | Deep Black Pearl Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $12,486
| Mileage | 123,500 |
| Trim | Sport |
| Stock # | K574158A |
| VIN | JTEBU14R98K029634 |
| Exterior Color | Red |
| Interior Color | Taupe |
| Drivetrain | 4WD |
Ask Us About No Payments Until May 2026
- Internet Price
- $13,146
| Mileage | 128,956 |
| Trim | SLT-1 |
| Stock # | K445908A |
| VIN | 1GKKNMLSXJZ208578 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
- Internet Price
- $13,238
There are no vehicles to compare
Disclaimer
Although we try to make sure pricing is accurate, errors do occur. Please verify information with a customer service rep. This can be done by calling us at 636-256-9600 or by visiting us at the dealership. All prices do not include tax, tag or title fees. New Car pricing includes all rebates and discounts. Executive Loaner vehicles are not eligible for lease offers or financing offers. Warranties include 10-year/100,000-mile powertrain and 5-year/60,000-mile basic. All warranties and roadside assistance are limited. See retailer for warranty details. See Dealer for complete details.
*Ends 3.2.26.

Close
Next 







